Recommended Compatiable Gyros
Spartan DS760、Spartan Quark、Futaba GY611、GY601、GY520、ALIGN GP700、GP750、Mikado V-Bar Tail、CSM SL720、Curtis Youngblood Mini-G 、Solid G、Thunder Tiger TG-7000、BeastX Mircobeast
Torque (6.0V): 4.2 kg-cm / 58.33 oz-in
Torque (7.4V): 5.1 kg-cm / 70.83 oz-in
Torque (8.2V): 5.7 kg-cm / 79.16 oz-in
Speed: 0.05 s (6.0V) / 0.04 s (7.4V) / 0.03s (8.2V)
Weight: 63 g (2.22 oz)
Dimensions:40 x 20 x 40 mm
Technical | |
Torque (kg-cm) | 4.2 (6.0V) / 5.1 (7.4V) / 5.7 (8.2V) |
Working Voltage | 6.0V ~ 8.4V DC Volts |
Dead Band | 0.0005ms (Default) |
Speed | 0.05 s (6.0V) / 0.04 s (7.4V) / 0.03s (8.2V) |
Gear | Metal Alloy Gear |
Working Frequency | 760μs / 560Hz |
Bearing | 2x Ball Bearing |
Motor | Japanese-made Brushless Motor |
HBL669
- Product Code: S0010008
Tags: heli