Ideal For 1/10, 1/8 Scale Buggies. 600~700 Heli CCPM.
- Three Coppers Bushings / Strong, Accurate
- Waterproof Bearing / Dustproof, Waterproof
- Metal Alloy Gear / Wear-resistant, Smooth
- Middle Aluminium Alloy Case / High Heat Dissipation
- Japan High Quality Coreless Motor / Competition Level, High performance, High response, equal level as DS670.
Providing high speed, incredible efficiency, and low power consumption.
Torque (6.0V): 9.9 kg-cm / 137.5 oz-in
Torque (6.8V): 12.1 kg-cm / 168 oz-in
Torque (7.4V): 13.2 kg-cm / 183.3 oz-in
Torque (8.2V): 14 kg-cm / 194.4 oz-in
Speed: 0.095 s (6.0V) / 0.084 s (6.8V) / 0.077 s (7.4V) / 0.069 s (8.2V)
Weight: 57.55 g (2.03 oz)
Dimensions:40 x 20 x 37 mm
Technical | |
Torque (kg-cm) | 9.9 (6.0V) / 12.1 (6.8V) / 13.2 (7.4V) / 14 (8.2V) |
Working Voltage | 6.0V ~ 8.4V DC Volts |
Dead Band | 0.0008ms (Default) |
Speed | 0.095 s (6.0V) / 0.084 s (6.8V) / 0.077 s (7.4V) / 0.069 s (8.2V) |
Gear | Metal Alloy Gear |
Working Frequency | 1520μs / 333Hz |
Bearing | 2x Ball Bearing |
Motor | Japanese-made Coreless Motor |
HV1240
Tags: car