- Ideal For 1/10 Scale Buggies. 600~700 Heli CCPM.
- Three Coppers Bushings / Strong, Accurate
- Waterproof Bearing / Dustproof, Waterproof
- Metal Alloy Gear / Wear-resistant, Smooth
- Middle Aluminium Alloy Case / High Heat Dissipation
- Japan High Quality Coreless Motor / Competition Level, High performance, High response, equal level as DS670.
Providing high speed, incredible efficiency, and low power consumption.
Torque (6.0V): 7.8 kg-cm / 108.3 oz-in
Torque (6.8V): 9.6 kg-cm / 133.3 oz-in
Torque (7.4V): 10.4 kg-cm / 144.4 oz-in
Torque (8.2V): 11 kg-cm / 152.8 oz-in
Speed: 0.075 s (6.0V) / 0.066 s (6.8V) / 0.061 s (7.4V) / 0.054 s (8.2V)
Weight: 57.67 g (2.03 oz)
Dimensions:40 x 20 x 37 mm
Technical | |
Torque (kg-cm) | 7.8 (6.0V) / 9.6 (6.8V) / 10.4 (7.4V) / 11 (8.2V) |
Working Voltage | 6.0V ~ 8.4V DC Volts |
Dead Band | 0.0008ms (Default) |
Speed | 0.075 s (6.0V) / 0.066 s (6.8V) / 0.061 s (7.4V) / 0.054 s (8.2V) |
Gear | Metal Alloy Gear |
Working Frequency | 1520μs / 333Hz |
Bearing | 2x Ball Bearing |
Motor | Japanese-made Coreless Motor |
HV1250
Tags: car