New servo for F5J and small high performance gliders
Torque (3.7V): 2.54 kg-cm / 35.2 oz-in
Torque (4.8V): 3.3 kg-cm / 45.8 oz-in
Torque (6.0V): 4.1 kg-cm / 56.9 oz-in
Torque (7.4V): 5.0 kg-cm / 69.4 oz-in
Torque (8.2V): 5.4 kg-cm / 74.9 oz-in
Speed: 0.180s (3.7V) / 0.139s (4.8V) / 0.110s (6.0V) / 0.089s (7.4V) / 0.080s (8.2V)
Weight: 11 g / 0.388 oz
Dimension: 23 x 8 x 25.2 mm
Technical | |
Torque (kg-cm) | 2.54 (3.7V) / 3.3 (4.8V) / 4.1 (6.0V) / 5.0 (7.4V) / 5.4 (8.2V) |
Working Voltage | 3.5V ~ 8.4V DC Volts |
Dead Band | 0.001 ms (Default) |
Speed | 0.180s (3.7V) / 0.139s (4.8V) / 0.110s (6.0V) / 0.089s (7.4V) / 0.080s (8.2V) |
Gear | Metal Alloy Gear |
Working Frequency | 1520μs / 333Hz |
Bearing | 2x Ball bearing |
Motor | Coreless Motor |
HV6120
Tags: gliders